Financial Breakdown of Typical Cruiser
Ever wonder where the money goes? Here is a break down of the estimated 2013 average cruise revenue and expense per passenger for all cruise lines world wide. The average per passenger per day is projected to be $200.85, with $152.39 ticket price and $48.47 on board spending (average cruise duration 8.5 days, median duration 7.0 days).
| A financial breakdown of typical cruiser (worldwide, across all cruise lines) | |||
| Revenue | Expenses | ||
| Ticket | $1,311 | ||
| Onboard Spending | $417 | ||
| -Casino & Bar | $222 | ||
| -Shore excursions (cruise line portion) | $81 | ||
| -Spa | $40 | ||
| -All other onboard spending | $61 | ||
| Total spending | $1,728 | ||
| Other operating costs | $251 | 14.5% | |
| Agent commission | $225 | 13.0% | |
| Ship fuel costs | $221 | 12.8% | |
| Corporate Operating Costs | $200 | 11.6% | |
| Payroll | $190 | 11.0% | |
| Depreciation/Amortization | $166 | 9.6% | |
| Victualing (food) | $104 | 6.0% | |
| Onboard and other | $76 | 4.4% | |
| Other and transportation | $57 | 3.3% | |
| Interest Expense | $54 | 3.1% | |
| Total Expenses | $1,543 | ||
| Profit before taxes | $185 | 10.7% | |
Sources: Cruise Market Watch’s proprietary Cruise Pulse™ and Port Pulse™ databases, Royal Caribbean Cruises, Ltd., Carnival Corporation and plc, NCL Corporation Ltd., Cruise Lines International Association (CLIA), The Florida-Caribbean Cruise Association (FCCA) and DVB Bank.





