Financial Breakdown of Typical Cruiser
Ever wonder where the money goes? Here is a break down of the estimated 2012 average cruise revenue and expense per passenger for all cruise lines world wide. The average per passenger per day is projected to be $240.13, with $185.62 ticket price and $57.63 on board spending.
| A financial breakdown of typical cruiser (worldwide, across all cruise lines) | |||
| Revenue | Expenses | ||
| Ticket | $1,374 | ||
| Onboard Spending | $403 | ||
| -Casino & Bar | $222 | ||
| -Shore excursions (cruise line portion) | $81 | ||
| -Spa | $40 | ||
| -All other onboard spending | $61 | ||
| Total spending | $1,777 | ||
| Corporate operating costs | $550 | 31.0% | |
| Shipboard payroll | $197 | 11.1% | |
| Agent commission | $188 | 10.6% | |
| Depreciation & amortization | $178 | 10.0% | |
| Ship fuel costs | $124 | 7.0% | |
| Victualing (subsistence supplies) | $111 | 6.2% | |
| Interest expense | $89 | 5.0% | |
| Other ship expenses (port fees etc.,) | $80 | 4.5% | |
| Other onboard operating costs | $78 | 4.4% | |
| Total Expenses | $1,595 | ||
| Profit before taxes | $182 | 10.2% | |
Sources: Cruise Market Watch’s proprietary Cruise Pulse™ and Port Pulse™ databases, Royal Caribbean Cruises, Ltd., Carnival Corporation and plc, NCL Corporation Ltd., Cruise Lines International Association (CLIA), The Florida-Caribbean Cruise Association (FCCA) and DVB Bank.



