Home
This is what I call “the 2 second get.” Now that you’ve found me, I’ve got 2 seconds to demonstrate enough value for you to stay – or you will be getting out of here. Here’s the elevator speech. This site is about what keeps the CEO up at night – growing and sustaining profitable consumer markets. You will find:- current cruise line market share, 2010 worldwide revenue estimates and passenger capacity
- projected cruise industry growth and a financial breakdown of revenue and expenses from an average cruiser
- overviews of the consumer marketplace, cruise line advertising campaigns and social media usage
- our proprietary Cruise Pulse research
- the blog of cruise statistics, trends and research analysis
Happy cruising!
2010 North American Cruise Market Share
In 2010 the total North American cruise market is estimated at $15.95 billion. This includes North American passengers (estimates are 5% orignate from Canada) and foreign travelers departing from North American ports.

2010 Rest-of-World Cruise Market Share

An additional $10.83 billion is derived from the rest of the world.
- $7.2 billion Europe (66.9%)
- $2.4 billion Asia (22.5%)
- $0.6 billion South America (5.1%)
- $0.5 billion Australia (5.0%)
- $0.13 billion Middle East/Africa (.5%)
The total worldwide cruise industry is estimated at $26.78 billion for 2010, a 7.4% increase over 2009.
Passenger Capacity
Total worldwide cruise capacity at the end of 2010 will be 416,998 passengers (a 6.9% increase over 2009) and 254 ships. Annualized total passengers carried world wide will be 18.4 million in 2010, a 7% increase over 2009. Brand diversification of all operations is summarized below (updated 11/28/09).
| NORTH AMERICA | REST OF WORLD | ||||
| Cruise Line | Capacity | Ships | Capacity | Ships | Segment |
| Carnival Cruise Lines | 55,148 | 22 | Contemporary | ||
| Princess Cruises | 38,770 | 18 | Premium | ||
| Costa Cruise Lines | 36,928 | 15 | Contemporary | ||
| Holland America Line | 23,119 | 15 | Premium | ||
| Cunard Line, LTD | 8,212 | 3 | Luxury | ||
| Seabourn Cruise Line | 1,536 | 5 | Luxury | ||
| P&O Cruises | 19,052 | 9 | Contemporary | ||
| AIDA | 13,727 | 7 | Contemporary | ||
| Ibero Cruises | 5,441 | 4 | Contemporary | ||
| Ocean Village1 | 3,369 | 2 | Contemporary | ||
| Carnival Total | 126,785 | 63 | 78,517 | 37 | |
| Royal Caribbean | 65,299 | 23 | Contemporary | ||
| Celebrity Cruises | 22,372 | 11 | Premium | ||
| Azamara | 1,554 | 2 | Luxury | ||
| Pullmantur | 9,489 | 5 | Contemporary | ||
| CDF | 758 | 1 | Contemporary | ||
| Royal Caribbean Total | 89,225 | 36 | 10,247 | 6 | |
| Norwegian Cruise Line2 /Star | 26,290 | 11 | 7,244 | 6 | Contemporary |
| MSC Cruises | 3,880 | 2 | 22,191 | 9 | Contemporary |
| Louis Cruise Lines | 10,174 | 8 | Contemporary | ||
| Thomson | 7,153 | 5 | Contemporary | ||
| Hurtigruten | 5,923 | 13 | Contemporary | ||
| Fred Olsen Cruise Lines |
4,567 | 5 | Contemporary | ||
| Disney Cruise Line | 4,800 | 2 | Contemporary | ||
| Regent Seven Seas Cruises2 | 2,222 | 4 | Luxury | ||
| Oceania Cruises, Inc.2 | 3,312 | 4 | Premium | ||
| Crystal Cruise | 2,014 | 2 | Luxury | ||
| Silversea Cruise | 2,028 | 6 | Luxury | ||
| Hapag-Lloyd | 1,176 | 4 | Luxury | ||
| Saga Cruises | 1,275 | 2 | Contemporary | ||
| Imperial Majesty | 1,068 | 1 | Contemporary | ||
| All Leisure Holidays | 1,048 | 2 | Contemporary | ||
| Cruise West | 982 | 9 | Destination | ||
| Easy Cruise | 832 | 2 | Contemporary | ||
| Discovery | 750 | 1 | Contemporary | ||
| Windstar Cruises | 608 | 3 | Luxury | ||
| Delphin | 650 | 1 | Contemporary | ||
| Orient | 650 | 1 | Contemporary | ||
| Pearl Seas Cruises | 630 | 3 | Luxury | ||
| Ponant Cruises | 647 | 4 | Luxury | ||
| Seadream Yacht Club | 110 | 2 | Destination | ||
| Total Other | 48,694 | 50 | 63,530 | 62 | |
| TOTAL ALL | 264,704 | 149 | 152,294 | 105 | |
1 Carnival will be phasing out the Ocean Village brand by the start of 2011, transfering the ships to P&O Cruises
2 Oceania Cruises and Regent Seven Seas Cruises are owned by Apollo Management. Apollo Management also owns 50% of Norwegian Cruise Lines, with Star Cruises (corporate headquarters in Hong Kong) owning the other 50%
Sources: Royal Caribbean Cruises, Ltd., Carnival Corporation and plc, Star Cruises Ltd., CLIA Cruise Market Overview, U.S. Department of Transportation Maritime Administration North American Cruises, Seatrade and DVB Research & Stategic Planning




























